1 | 2 | 3 | T | |
---|---|---|---|---|
Kentucky | - | - | - | - |
18U WEST MICHIGAN ICE DOGS MIDGET AA | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kentucky | - | - | - | - |
18U WEST MICHIGAN ICE DOGS MIDGET AA | - | - | - | - |
POWER PLAYS | |
---|---|
Kentucky | 0 for 0 (0.0%) |
18U WEST MICHIGAN ICE DOGS MIDGET AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kentucky | - | - | - | 0 |
18U WEST MICHIGAN ICE DOGS MIDGET AA | - | - | - | 0 |
PENALTIES | |
---|---|
Kentucky | 0 minutes on 0 infractions |
18U WEST MICHIGAN ICE DOGS MIDGET AA | 0 minutes on 0 infractions |
No Player Data Available
1/4 FINAL 5:50-8:30pm. Pool A1-4 vs B1-4 Consolation 8:30-45pm A5/6 vs B5/6