| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 23, 2026 | 1:00 PM | 4:00 PM | Other | 8212 Tantrum Dr | |
| Tuesday | August 25, 2026 | 6:45 PM | 7:45 PM | Other | Holland Ice Arena | |
| Tuesday | September 1, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Holland Ice Arena | |
| Thursday | September 3, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Holland Ice Arena | |
| Tuesday | September 8, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | September 10, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Tuesday | September 15, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | September 17, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Friday | September 18, 2026 | 7:20 PM | 8:35 PM | Game | 6210 N Wildwood St | vs. Novi Firecats |
| Saturday | September 19, 2026 | 12:20 PM | 1:35 PM | Game | 13333 Telegraph Rd | @ Fort Wayne Force Green |
| Saturday | September 19, 2026 | 6:20 PM | 7:35 PM | Game | 14900 Ford Rd | vs. Livonia Knights Red |
| Sunday | September 20, 2026 | 11:40 AM | 12:40 PM | Game | Taylor Sportsplex | @ Taylor Sports Complex Belle Tire Rink |
| Tuesday | September 22, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | September 24, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Tuesday | September 29, 2026 | 6:30 PM | 7:30 PM | Practice | Holland Blue | |
| Wednesday | September 30, 2026 | 7:00 PM | 8:00 PM | Practice | Holland Red | 10U Squirt AA (2016), 14U Bantam B |
| Thursday | October 1, 2026 | 6:30 PM | 7:30 PM | Practice | Holland Blue | |
| Tuesday | October 6, 2026 | 6:30 PM | 7:30 PM | Practice | Holland Blue | |
| Thursday | October 8, 2026 | 6:30 PM | 7:30 PM | Practice | Holland Blue | |
| Tuesday | October 13, 2026 | 6:45 PM | 8:15 PM | Practice | Holland Blue | |
| Wednesday | October 14, 2026 | 7:00 PM | 8:00 PM | Practice | Holland Red | 10U Squirt AA (2016), 14U Bantam B |
| Friday | October 16, 2026 | 11:15 AM | 12:30 PM | Game | Big Bear Arena (Chi Mukwa) | @ U12 Soo Team Carpenter |
| Friday | October 16, 2026 | 5:15 PM | 6:30 PM | Game | Big Bear Arena (Chi Mukwa) | @ U12 Soo Prouse Chevrolet |
| Saturday | October 17, 2026 | 10:30 AM | 11:45 AM | Game | Pullar Stadium | @ U12 Soo Myia Mayhem |
| Tuesday | October 20, 2026 | 6:30 PM | 7:35 PM | Practice | Holland Blue | |
| Thursday | October 22, 2026 | 6:30 PM | 7:35 PM | Practice | Holland Blue | |
| Sunday | October 25, 2026 | 10:45 AM | 11:45 AM | Game | Detroit Skating Club | @ Jimmy Johns |
| Tuesday | October 27, 2026 | 6:30 PM | 7:35 PM | Practice | Holland Blue | |
| Wednesday | October 28, 2026 | 7:00 PM | 8:00 PM | Practice | Holland Red | 10U Squirt AA (2016), 14U Bantam B |
| Thursday | October 29, 2026 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Saturday | October 31, 2026 | 12:55 PM | 2:10 PM | Game | Wings Event Center | @ Kalamazoo K-Wings |
| Sunday | November 1, 2026 | 12:45 PM | 2:00 PM | Game | Holland Ice Arena | vs. Lakeland Hawks |
| Tuesday | November 3, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | November 5, 2026 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | November 10, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | November 12, 2026 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Saturday | November 14, 2026 | 12:30 PM | 2:00 PM | Game | 33841 Lyndon | @ Livonia Knights Red |
| Saturday | November 14, 2026 | 5:00 PM | 6:15 PM | Game | 810 Sports Complex | @ Flint |
| Sunday | November 15, 2026 | 10:00 AM | 11:10 AM | Game | Lakeland Arena | @ Lakeland Hawks |
| Tuesday | November 17, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | November 19, 2026 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Sunday | November 22, 2026 | 1:50 PM | 3:05 PM | Game | PSM Icehouse | @ Fort Wayne Force Green |
| Tuesday | November 24, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Saturday | November 28, 2026 | 12:45 PM | 2:00 PM | Game | Holland Ice Arena | vs. Novi Firecats |
| Sunday | November 29, 2026 | 4:00 PM | 5:15 PM | Game | Biggby Coffee Ice Cube Brighton | @ KV Renegades |
| Tuesday | December 1, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | December 3, 2026 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Saturday | December 5, 2026 | 1:15 PM | 2:45 PM | Game | John Lindell Ice Arena | @ Royal Oak |
| Tuesday | December 8, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | December 10, 2026 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | December 15, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | December 17, 2026 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Saturday | December 19, 2026 | 9:00 AM | 10:15 AM | Game | Holland Ice Arena | vs. Saint Ignace #1 |
| Saturday | December 19, 2026 | 3:30 PM | 4:45 PM | Game | Holland Ice Arena | vs. Saint Ignace #2 |
| Sunday | December 20, 2026 | 12:45 PM | 2:00 PM | Game | Holland Ice Arena | vs. Big Boy |
| Tuesday | December 22, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Tuesday | December 29, 2026 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Tuesday | January 5, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | January 7, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Saturday | January 9, 2027 | 2:10 AM | 3:25 AM | Game | Holland Ice Arena | vs. Melling Performance Black 2014 |
| Sunday | January 10, 2027 | 12:45 PM | 1:45 PM | Game | Holland Ice Arena | vs. Troy Sting Black |
| Tuesday | January 12, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | January 14, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | January 19, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | January 21, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | January 26, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | January 28, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | February 2, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | February 4, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | February 9, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | February 11, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | February 16, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | February 18, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | February 23, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | February 25, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | March 2, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | March 4, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue | |
| Tuesday | March 9, 2027 | 6:45 PM | 7:45 PM | Practice | Holland Blue | |
| Thursday | March 11, 2027 | 7:15 PM | 8:15 PM | Practice | Holland Blue |
